Advertisements
Difference between revisions of "Baby Names"
(Created page with "Find out what the most popular baby names are or names that are not so common. ==Most popular baby names== ==Uncommon baby names== ==How to come up with a baby name== Re...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Find out what the most popular baby names | + | Find out what the most popular baby names were in the 1900s or the 2000s or search baby names by letter, origin, or at random! |
+ | ==Most Popular Baby Names== | ||
− | + | Check out these top 25 popular names from the 1900s and the 1950s through the 2000s. | |
+ | {| class="wikitable" style="text-align: center; font-size: 95%;" | ||
+ | |- | ||
+ | ! scope="row" colspan="3"| 1900s | ||
+ | ! scope="row" colspan="2"| 1950s | ||
+ | ! scope="row" colspan="2"| 1960s | ||
+ | ! scope="row" colspan="2"| 1970s | ||
+ | ! scope="row" colspan="2"| 1980s | ||
+ | ! scope="row" colspan="2"| 1990s | ||
+ | ! scope="row" colspan="2"| 2000s | ||
+ | |- | ||
+ | ! scope="col"| No. | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | ! scope="col"| Male | ||
+ | ! scope="col"| Female | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Mary | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Mary | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Lisa | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Jennifer | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Jessica | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Jessica | ||
+ | | style="text-align:center;"| Jacob | ||
+ | | style="text-align:center;"| Emily | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Helen | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Linda | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Mary | ||
+ | | style="text-align:center;"| Christopher | ||
+ | | style="text-align:center;"| Amy | ||
+ | | style="text-align:center;"| Christopher | ||
+ | | style="text-align:center;"| Jennifer | ||
+ | | style="text-align:center;"| Christopher | ||
+ | | style="text-align:center;"| Ashley | ||
+ | | style="text-align:center;"| Michael | ||
+ | | style="text-align:center;"| Madison | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Margaret | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Patricia | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Susan | ||
+ | | style="text-align:center;"| Jason | ||
+ | | style="text-align:center;"| Melissa | ||
+ | | style="text-align:center;"| Matthew | ||
+ | | style="text-align:center;"| Amanda | ||
+ | | style="text-align:center;"| Matthew | ||
+ | | style="text-align:center;"| Emily | ||
+ | | style="text-align:center;"| Joshua | ||
+ | | style="text-align:center;"| Emma | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | style="text-align:center;"| George | ||
+ | | style="text-align:center;"| Anna | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Susan | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Karen | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Michelle | ||
+ | | style="text-align:center;"| Joshua | ||
+ | | style="text-align:center;"| Ashley | ||
+ | | style="text-align:center;"| Joshua | ||
+ | | style="text-align:center;"| Sarah | ||
+ | | style="text-align:center;"| Matthew | ||
+ | | style="text-align:center;"| Olivia | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | style="text-align:center;"| Charles | ||
+ | | style="text-align:center;"| Ruth | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Deborah | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Kimberly | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Kimberly | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Sarah | ||
+ | | style="text-align:center;"| Jacob | ||
+ | | style="text-align:center;"| Samantha | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Hannah | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Barbara | ||
+ | | style="text-align:center;"| Mark | ||
+ | | style="text-align:center;"| Patricia | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Lisa | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Stephanie | ||
+ | | style="text-align:center;"| Nicholas | ||
+ | | style="text-align:center;"| Amanda | ||
+ | | style="text-align:center;"| Christopher | ||
+ | | style="text-align:center;"| Abigail | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Dorothy | ||
+ | | style="text-align:center;"| Richard | ||
+ | | style="text-align:center;"| Deborah | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Linda | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Angela | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Melissa | ||
+ | | style="text-align:center;"| Andrew | ||
+ | | style="text-align:center;"| Brittany | ||
+ | | style="text-align:center;"| Andrew | ||
+ | | style="text-align:center;"| Isabella | ||
+ | |- | ||
+ | ! scope="row"| 8 | ||
+ | | style="text-align:center;"| Frank | ||
+ | | style="text-align:center;"| Marie | ||
+ | | style="text-align:center;"| Thomas | ||
+ | | style="text-align:center;"| Karen | ||
+ | | style="text-align:center;"| Richard | ||
+ | | style="text-align:center;"| Donna | ||
+ | | style="text-align:center;"| Brian | ||
+ | | style="text-align:center;"| Heather | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Nicole | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| Ethan | ||
+ | | style="text-align:center;"| Samantha | ||
+ | |- | ||
+ | ! scope="row"| 9 | ||
+ | | style="text-align:center;"| Edward | ||
+ | | style="text-align:center;"| Florence | ||
+ | | style="text-align:center;"| Mark | ||
+ | | style="text-align:center;"| Nancy | ||
+ | | style="text-align:center;"| Thomas | ||
+ | | style="text-align:center;"| Michelle | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Stephanie | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| Tyler | ||
+ | | style="text-align:center;"| Taylor | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | |- | ||
+ | ! scope="row"| 10 | ||
+ | | style="text-align:center;"| Thomas | ||
+ | | style="text-align:center;"| Mildred | ||
+ | | style="text-align:center;"| Charles | ||
+ | | style="text-align:center;"| Donna | ||
+ | | style="text-align:center;"| Jeffery | ||
+ | | style="text-align:center;"| Cynthia | ||
+ | | style="text-align:center;"| Matthew | ||
+ | | style="text-align:center;"| Nicole | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Heather | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Megan | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Ashley | ||
+ | |- | ||
+ | ! scope="row"| 11 | ||
+ | | style="text-align:center;"| Henry | ||
+ | | style="text-align:center;"| Alice | ||
+ | | style="text-align:center;"| Steven | ||
+ | | style="text-align:center;"| Cynthia | ||
+ | | style="text-align:center;"| Steven | ||
+ | | style="text-align:center;"| Sandra | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Jessica | ||
+ | | style="text-align:center;"| Jason | ||
+ | | style="text-align:center;"| Tiffany | ||
+ | | style="text-align:center;"| Brandon | ||
+ | | style="text-align:center;"| Hannah | ||
+ | | style="text-align:center;"| Anthony | ||
+ | | style="text-align:center;"| Alexis | ||
+ | |- | ||
+ | ! scope="row"| 12 | ||
+ | | style="text-align:center;"| Walter | ||
+ | | style="text-align:center;"| Ethel | ||
+ | | style="text-align:center;"| Gary | ||
+ | | style="text-align:center;"| Sandra | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Deborah | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| Justin | ||
+ | | style="text-align:center;"| Michelle | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Kayla | ||
+ | | style="text-align:center;"| David | ||
+ | | style="text-align:center;"| Sarah | ||
+ | |- | ||
+ | ! scope="row"| 13 | ||
+ | | style="text-align:center;"| Harry | ||
+ | | style="text-align:center;"| Lilian | ||
+ | | style="text-align:center;"| Joseph | ||
+ | | style="text-align:center;"| Pamela | ||
+ | | style="text-align:center;"| Timothy | ||
+ | | style="text-align:center;"| Tammy | ||
+ | | style="text-align:center;"| Kevin | ||
+ | | style="text-align:center;"| Rebecca | ||
+ | | style="text-align:center;"| Andrew | ||
+ | | style="text-align:center;"| Amber | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Lauren | ||
+ | | style="text-align:center;"| Alexander | ||
+ | | style="text-align:center;"| Sophia | ||
+ | |- | ||
+ | ! scope="row"| 14 | ||
+ | | style="text-align:center;"| Willie | ||
+ | | style="text-align:center;"| Gladys | ||
+ | | style="text-align:center;"| Donald | ||
+ | | style="text-align:center;"| Sharon | ||
+ | | style="text-align:center;"| Kevin | ||
+ | | style="text-align:center;"| Pamela | ||
+ | | style="text-align:center;"| Eric | ||
+ | | style="text-align:center;"| Kelly | ||
+ | | style="text-align:center;"| Ryan | ||
+ | | style="text-align:center;"| Megan | ||
+ | | style="text-align:center;"| Ryan | ||
+ | | style="text-align:center;"| Stephanie | ||
+ | | style="text-align:center;"| Nicholas | ||
+ | | style="text-align:center;"| Alyssa | ||
+ | |- | ||
+ | ! scope="row"| 15 | ||
+ | | style="text-align:center;"| [[Arthur]] | ||
+ | | style="text-align:center;"| Edna | ||
+ | | style="text-align:center;"| Ronald | ||
+ | | style="text-align:center;"| Kathleen | ||
+ | | style="text-align:center;"| Scott | ||
+ | | style="text-align:center;"| Lori | ||
+ | | style="text-align:center;"| Jeffery | ||
+ | | style="text-align:center;"| Mary | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Amy | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Rachel | ||
+ | | style="text-align:center;"| Ryan | ||
+ | | style="text-align:center;"| Grace | ||
+ | |- | ||
+ | ! scope="row"| 16 | ||
+ | | style="text-align:center;"| Albert | ||
+ | | style="text-align:center;"| Francis | ||
+ | | style="text-align:center;"| Kenneth | ||
+ | | style="text-align:center;"| Carol | ||
+ | | style="text-align:center;"| Brian | ||
+ | | style="text-align:center;"| Laura | ||
+ | | style="text-align:center;"| Richard | ||
+ | | style="text-align:center;"| Christina | ||
+ | | style="text-align:center;"| Brian | ||
+ | | style="text-align:center;"| Rachel | ||
+ | | style="text-align:center;"| Zachary | ||
+ | | style="text-align:center;"| Jennifer | ||
+ | | style="text-align:center;"| Tyler | ||
+ | | style="text-align:center;"| Ava | ||
+ | |- | ||
+ | ! scope="row"| 17 | ||
+ | | style="text-align:center;"| Clarence | ||
+ | | style="text-align:center;"| Rose | ||
+ | | style="text-align:center;"| Paul | ||
+ | | style="text-align:center;"| Diane | ||
+ | | style="text-align:center;"| Charles | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| Scott | ||
+ | | style="text-align:center;"| Amanda | ||
+ | | style="text-align:center;"| Brandon | ||
+ | | style="text-align:center;"| Kimberly | ||
+ | | style="text-align:center;"| Justin | ||
+ | | style="text-align:center;"| Nicole | ||
+ | | style="text-align:center;"| James | ||
+ | | style="text-align:center;"| Taylor | ||
+ | |- | ||
+ | ! scope="row"| 18 | ||
+ | | style="text-align:center;"| Fred | ||
+ | | style="text-align:center;"| Annie | ||
+ | | style="text-align:center;"| Larry | ||
+ | | style="text-align:center;"| Brenda | ||
+ | | style="text-align:center;"| Paul | ||
+ | | style="text-align:center;"| Julie | ||
+ | | style="text-align:center;"| Mark | ||
+ | | style="text-align:center;"| Julie | ||
+ | | style="text-align:center;"| Jonathan | ||
+ | | style="text-align:center;"| Christina | ||
+ | | style="text-align:center;"| William | ||
+ | | style="text-align:center;"| Alexis | ||
+ | | style="text-align:center;"| John | ||
+ | | style="text-align:center;"| Brianna | ||
+ | |- | ||
+ | ! scope="row"| 19 | ||
+ | | style="text-align:center;"| Harold | ||
+ | | style="text-align:center;"| Grace | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Cheryl | ||
+ | | style="text-align:center;"| Daniel | ||
+ | | style="text-align:center;"| Brenda | ||
+ | | style="text-align:center;"| Steven | ||
+ | | style="text-align:center;"| Sarah | ||
+ | | style="text-align:center;"| Nicholas | ||
+ | | style="text-align:center;"| Lauren | ||
+ | | style="text-align:center;"| Anthony | ||
+ | | style="text-align:center;"| Victoria | ||
+ | | style="text-align:center;"| Jonathan | ||
+ | | style="text-align:center;"| Lauren | ||
+ | |- | ||
+ | ! scope="row"| 20 | ||
+ | | style="text-align:center;"| Paul | ||
+ | | style="text-align:center;"| Bertha | ||
+ | | style="text-align:center;"| Stephen | ||
+ | | style="text-align:center;"| Janet | ||
+ | | style="text-align:center;"| Christopher | ||
+ | | style="text-align:center;"| Jennifer | ||
+ | | style="text-align:center;"| Thomas | ||
+ | | style="text-align:center;"| Laura | ||
+ | | style="text-align:center;"| Anthony | ||
+ | | style="text-align:center;"| Crystal | ||
+ | | style="text-align:center;"| Robert | ||
+ | | style="text-align:center;"| Amber | ||
+ | | style="text-align:center;"| Noah | ||
+ | | style="text-align:center;"| Chloe | ||
+ | |- | ||
+ | ! scope="row"| 21 | ||
+ | | style="text-align:center;"| Raymond | ||
+ | | style="text-align:center;"| Emma | ||
+ | | style="text-align:center;"| Dennis | ||
+ | | style="text-align:center;"| Elizabeth | ||
+ | | style="text-align:center;"| Kenneth | ||
+ | | style="text-align:center;"| Barbara | ||
+ | | style="text-align:center;"| Timothy | ||
+ | | style="text-align:center;"| Shannon | ||
+ | | style="text-align:center;"| Eric | ||
+ | | style="text-align:center;"| Brittany | ||
+ | | style="text-align:center;"| Jonathan | ||
+ | | style="text-align:center;"| Alyssa | ||
+ | | style="text-align:center;"| Brandon | ||
+ | | style="text-align:center;"| Natalie | ||
+ | |- | ||
+ | ! scope="row"| 22 | ||
+ | | style="text-align:center;"| Richard | ||
+ | | style="text-align:center;"| Bessie | ||
+ | | style="text-align:center;"| Timothy | ||
+ | | style="text-align:center;"| Kathy | ||
+ | | style="text-align:center;"| Anthony | ||
+ | | style="text-align:center;"| Angela | ||
+ | | style="text-align:center;"| Anthony | ||
+ | | style="text-align:center;"| Christine | ||
+ | | style="text-align:center;"| Adam | ||
+ | | style="text-align:center;"| Rebecca | ||
+ | | style="text-align:center;"| Austin | ||
+ | | style="text-align:center;"| Courtney | ||
+ | | style="text-align:center;"| Christian | ||
+ | | style="text-align:center;"| Kayla | ||
+ | |- | ||
+ | ! scope="row"| 23 | ||
+ | | style="text-align:center;"| Roy | ||
+ | | style="text-align:center;"| Clara | ||
+ | | style="text-align:center;"| Edward | ||
+ | | style="text-align:center;"| Margaret | ||
+ | | style="text-align:center;"| Gregory | ||
+ | | style="text-align:center;"| Sharon | ||
+ | | style="text-align:center;"| Charles | ||
+ | | style="text-align:center;"| Tammy | ||
+ | | style="text-align:center;"| Kevin | ||
+ | | style="text-align:center;"| Laura | ||
+ | | style="text-align:center;"| Alexander | ||
+ | | style="text-align:center;"| Rebecca | ||
+ | | style="text-align:center;"| Dylan | ||
+ | | style="text-align:center;"| Jessica | ||
+ | |- | ||
+ | ! scope="row"| 24 | ||
+ | | style="text-align:center;"| Joe | ||
+ | | style="text-align:center;"| Hazel | ||
+ | | style="text-align:center;"| Jeffery | ||
+ | | style="text-align:center;"| Janice | ||
+ | | style="text-align:center;"| Ronald | ||
+ | | style="text-align:center;"| Debra | ||
+ | | style="text-align:center;"| Joshua | ||
+ | | style="text-align:center;"| Tracy | ||
+ | | style="text-align:center;"| Thomas | ||
+ | | style="text-align:center;"| Danielle | ||
+ | | style="text-align:center;"| Kyle | ||
+ | | style="text-align:center;"| Danielle | ||
+ | | style="text-align:center;"| Samuel | ||
+ | | style="text-align:center;"| Anna | ||
+ | |- | ||
+ | ! scope="row"| 25 | ||
+ | | style="text-align:center;"| Louis | ||
+ | | style="text-align:center;"| Irene | ||
+ | | style="text-align:center;"| George | ||
+ | | style="text-align:center;"| Carolyn | ||
+ | | style="text-align:center;"| Donald | ||
+ | | style="text-align:center;"| Teresa | ||
+ | | style="text-align:center;"| Ryan | ||
+ | | style="text-align:center;"| Karen | ||
+ | | style="text-align:center;"| Steven | ||
+ | | style="text-align:center;"| Emily | ||
+ | | style="text-align:center;"| Kevin | ||
+ | | style="text-align:center;"| Jasmine | ||
+ | | style="text-align:center;"| Benjamin | ||
+ | | style="text-align:center;"| Victoria | ||
+ | |} | ||
− | == | + | ==Search More Baby Names== |
− | + | Find the perfect baby name for your child by searching among 5400 popular, unique or unusual baby names and find their meanings, origins and similar names! [http://baby-names.adoption.com Click here] | |
− | Return to [[ | + | Return to [[Pregnancy]] |
+ | |||
+ | ==Resources== | ||
+ | Social Security Administration - Baby Names |
Latest revision as of 19:07, 1 July 2014
Find out what the most popular baby names were in the 1900s or the 2000s or search baby names by letter, origin, or at random!
Most Popular Baby Names
Check out these top 25 popular names from the 1900s and the 1950s through the 2000s.
1900s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | John | Mary | James | Mary | Michael | Lisa | Michael | Jennifer | Michael | Jessica | Michael | Jessica | Jacob | Emily |
2 | William | Helen | Michael | Linda | David | Mary | Christopher | Amy | Christopher | Jennifer | Christopher | Ashley | Michael | Madison |
3 | James | Margaret | Robert | Patricia | John | Susan | Jason | Melissa | Matthew | Amanda | Matthew | Emily | Joshua | Emma |
4 | George | Anna | John | Susan | James | Karen | David | Michelle | Joshua | Ashley | Joshua | Sarah | Matthew | Olivia |
5 | Charles | Ruth | David | Deborah | Robert | Kimberly | James | Kimberly | David | Sarah | Jacob | Samantha | Daniel | Hannah |
6 | Robert | Elizabeth | William | Barbara | Mark | Patricia | John | Lisa | James | Stephanie | Nicholas | Amanda | Christopher | Abigail |
7 | Joseph | Dorothy | Richard | Deborah | William | Linda | Robert | Angela | Daniel | Melissa | Andrew | Brittany | Andrew | Isabella |
8 | Frank | Marie | Thomas | Karen | Richard | Donna | Brian | Heather | Robert | Nicole | Daniel | Elizabeth | Ethan | Samantha |
9 | Edward | Florence | Mark | Nancy | Thomas | Michelle | William | Stephanie | John | Elizabeth | Tyler | Taylor | Joseph | Elizabeth |
10 | Thomas | Mildred | Charles | Donna | Jeffery | Cynthia | Matthew | Nicole | Joseph | Heather | Joseph | Megan | William | Ashley |
11 | Henry | Alice | Steven | Cynthia | Steven | Sandra | Joseph | Jessica | Jason | Tiffany | Brandon | Hannah | Anthony | Alexis |
12 | Walter | Ethel | Gary | Sandra | Joseph | Deborah | Daniel | Elizabeth | Justin | Michelle | David | Kayla | David | Sarah |
13 | Harry | Lilian | Joseph | Pamela | Timothy | Tammy | Kevin | Rebecca | Andrew | Amber | James | Lauren | Alexander | Sophia |
14 | Willie | Gladys | Donald | Sharon | Kevin | Pamela | Eric | Kelly | Ryan | Megan | Ryan | Stephanie | Nicholas | Alyssa |
15 | Arthur | Edna | Ronald | Kathleen | Scott | Lori | Jeffery | Mary | William | Amy | John | Rachel | Ryan | Grace |
16 | Albert | Francis | Kenneth | Carol | Brian | Laura | Richard | Christina | Brian | Rachel | Zachary | Jennifer | Tyler | Ava |
17 | Clarence | Rose | Paul | Diane | Charles | Elizabeth | Scott | Amanda | Brandon | Kimberly | Justin | Nicole | James | Taylor |
18 | Fred | Annie | Larry | Brenda | Paul | Julie | Mark | Julie | Jonathan | Christina | William | Alexis | John | Brianna |
19 | Harold | Grace | Daniel | Cheryl | Daniel | Brenda | Steven | Sarah | Nicholas | Lauren | Anthony | Victoria | Jonathan | Lauren |
20 | Paul | Bertha | Stephen | Janet | Christopher | Jennifer | Thomas | Laura | Anthony | Crystal | Robert | Amber | Noah | Chloe |
21 | Raymond | Emma | Dennis | Elizabeth | Kenneth | Barbara | Timothy | Shannon | Eric | Brittany | Jonathan | Alyssa | Brandon | Natalie |
22 | Richard | Bessie | Timothy | Kathy | Anthony | Angela | Anthony | Christine | Adam | Rebecca | Austin | Courtney | Christian | Kayla |
23 | Roy | Clara | Edward | Margaret | Gregory | Sharon | Charles | Tammy | Kevin | Laura | Alexander | Rebecca | Dylan | Jessica |
24 | Joe | Hazel | Jeffery | Janice | Ronald | Debra | Joshua | Tracy | Thomas | Danielle | Kyle | Danielle | Samuel | Anna |
25 | Louis | Irene | George | Carolyn | Donald | Teresa | Ryan | Karen | Steven | Emily | Kevin | Jasmine | Benjamin | Victoria |
Search More Baby Names
Find the perfect baby name for your child by searching among 5400 popular, unique or unusual baby names and find their meanings, origins and similar names! Click here
Return to Pregnancy
Resources
Social Security Administration - Baby Names