Difference between revisions of "Honduras Travel Fact Sheet"
Line 1: | Line 1: | ||
+ | {{#eimage:https://farm3.staticflickr.com/2193/3531660987_ae8d9e134f_n.jpg|410x579px|thumb|'''Honduran girl.'''<BR/>Source: flicker.com.}} | ||
+ | |||
=Basic Info= | =Basic Info= | ||
Line 54: | Line 56: | ||
==Major holidays== | ==Major holidays== | ||
− | Jan 1 New Year's Day | + | ::Jan 1 New Year's Day |
− | Jan 6 The Three Wise Men Day | + | ::Jan 6 The Three Wise Men Day |
− | Feb 1 Our Lady of Suyapa | + | ::Feb 1 Our Lady of Suyapa |
− | Feb 2 Our Lady of Suyapa | + | ::Feb 2 Our Lady of Suyapa |
− | Feb 3 Our Lady of Suyapa | + | ::Feb 3 Our Lady of Suyapa |
− | Mar 19 Father´s Day | + | ::Mar 19 Father´s Day |
− | Mar 20 March equinox | + | ::Mar 20 March equinox |
− | Apr 14 America Day | + | ::Apr 14 America Day |
− | Apr 17 Maundy Thursday | + | ::Apr 17 Maundy Thursday |
− | Apr 18 Good Friday | + | ::Apr 18 Good Friday |
− | Apr 19 Holy Saturday | + | ::Apr 19 Holy Saturday |
− | Apr 20 Easter Day | + | ::Apr 20 Easter Day |
− | May 1 Labor Day / May Day | + | ::May 1 Labor Day / May Day |
− | May 11 Mother's Day | + | ::May 11 Mother's Day |
− | Jun 19 Corpus Christi | + | ::Jun 19 Corpus Christi |
− | Jun 21 June Solstice | + | ::Jun 21 June Solstice |
− | Sep 10 Children´s Day | + | ::Sep 10 Children´s Day |
− | Sep 15 Independence Day | + | ::Sep 15 Independence Day |
− | Sep 17 Teacher´s Day | + | ::Sep 17 Teacher´s Day |
− | Sep 23 September equinox | + | ::Sep 23 September equinox |
− | Oct 3 Morazan´s Day | + | ::Oct 3 Morazan´s Day |
− | Oct 12 Columbus Day | + | ::Oct 12 Columbus Day |
− | Oct 21 Army Day | + | ::Oct 21 Army Day |
− | Dec 21 December Solstice | + | ::Dec 21 December Solstice |
− | Dec 25 Christmas Day | + | ::Dec 25 Christmas Day |
− | Dec 31 New Year's Eve | + | ::Dec 31 New Year's Eve |
Source: [http://www.timeanddate.com/holidays/honduras/ Public Holidays Honduras] | Source: [http://www.timeanddate.com/holidays/honduras/ Public Holidays Honduras] |
Revision as of 04:51, 21 June 2014
Contents
Basic Info
Country Name
The Republic of Honduras
What the People are Called
Honduran
Ethnic Groups
According to the CIA World Factbook, Honduras has a population of 8,143,564 as at July 2011; the CIA World Factbook states that the population makeup is: "mestizo (mixed Amerindian and European) 90%, Amerindian 7%, black 2%, white 1%".
U.S. Embassy
U.S. Embassy in Honduras Avenida La Paz Tegucigalpa, Honduras Tel: (504) 238-5114 ext. 4400 Email: usahonduras@state.gov Website: http://honduras.usembassy.gov/
Canadian Embassy
Address: The Canadian Embassy is located in Tegucigalpa: In the Centro Financiero CITI – Third floor Boulevard San Juan Bosco, Colonia Payaquí
Postal address: Canadian Embassy PO Box 3552 Tegucigalpa, Honduras
Currency
The lempira (/lɛmˈpɪrə/, sign: L, ISO 4217 code: HNL) is the currency of Honduras. It is subdivided into 100 centavos. The lempira was named after the 16th-century cacique Lempira, a ruler of the indigenous Lenca people, who is renowned in Honduran folklore for leading the (ultimately unsuccessful) local native resistance against the Spanish conquistador forces. He is a national hero, and is honoured on both the 1 lempira note and the 20 and 50 centavos coins.
Time Zone
CST (UTC−6)
Phone/Internet Information
- Calling code +504
- ISO 3166 code HN
- Internet TLD .hn
Major Languages Spoken
Spanish, Honduran Sign Language, Garifuna, Bay Islands Creole English, Mískito, Sumu, Pech, Jicaque, Ch’orti’, Lenca (extinct).
Major holidays
- Jan 1 New Year's Day
- Jan 6 The Three Wise Men Day
- Feb 1 Our Lady of Suyapa
- Feb 2 Our Lady of Suyapa
- Feb 3 Our Lady of Suyapa
- Mar 19 Father´s Day
- Mar 20 March equinox
- Apr 14 America Day
- Apr 17 Maundy Thursday
- Apr 18 Good Friday
- Apr 19 Holy Saturday
- Apr 20 Easter Day
- May 1 Labor Day / May Day
- May 11 Mother's Day
- Jun 19 Corpus Christi
- Jun 21 June Solstice
- Sep 10 Children´s Day
- Sep 15 Independence Day
- Sep 17 Teacher´s Day
- Sep 23 September equinox
- Oct 3 Morazan´s Day
- Oct 12 Columbus Day
- Oct 21 Army Day
- Dec 21 December Solstice
- Dec 25 Christmas Day
- Dec 31 New Year's Eve
Source: Public Holidays Honduras Source: Wikipedia Honduras