Advertisements
Difference between revisions of "Ethiopia Travel Fact Sheet"
(Created page with "=Basic Info= ==Country Name== ==What the People are Called== ==Ethnic Groups== ==U.S. Embassy== ==Canadian Embassy== ==Money== ==Time Zone== ==Phone/Intern...") |
|||
Line 3: | Line 3: | ||
==Country Name== | ==Country Name== | ||
− | + | The Federal Democratic Republic of [[Ethiopia]] | |
==What the People are Called== | ==What the People are Called== | ||
− | + | Ethiopian | |
==Ethnic Groups== | ==Ethnic Groups== | ||
− | + | * 34.5% Oromo | |
+ | * 26.9% Amhara | ||
+ | * 6.2% Somali | ||
+ | * 6.1% Tigray | ||
+ | * 4.0% Sidama | ||
+ | * 2.5% Gurage | ||
+ | * 2.3% Welayta | ||
+ | * 1.7% Hadiya | ||
+ | * 1.7% Afar | ||
+ | * 1.5% Gamo | ||
+ | * 1.3% Gedeo | ||
+ | * 11.3% others | ||
==U.S. Embassy== | ==U.S. Embassy== | ||
− | + | Embassy of the United States of America – Addis Ababa | |
+ | Entoto Street | ||
+ | P.O. Box 1014 | ||
+ | Addis Ababa | ||
+ | Tel: (251-11) 130-6000 | ||
+ | Fax: (251-11) 124-24-35 | ||
+ | Email: ConsAdoptionAddis@state.gov | ||
==Canadian Embassy== | ==Canadian Embassy== | ||
Line 21: | Line 38: | ||
− | == | + | ==Currency== |
+ | Birr | ||
==Time Zone== | ==Time Zone== | ||
Line 43: | Line 61: | ||
==Major holidays== | ==Major holidays== | ||
+ | |||
+ | Source: [http://en.wikipedia.org/wiki/Ethiopia Wikipedia Ethiopia] | ||
Revision as of 22:35, 16 June 2014
Contents
Basic Info
Country Name
The Federal Democratic Republic of Ethiopia
What the People are Called
Ethiopian
Ethnic Groups
- 34.5% Oromo
- 26.9% Amhara
- 6.2% Somali
- 6.1% Tigray
- 4.0% Sidama
- 2.5% Gurage
- 2.3% Welayta
- 1.7% Hadiya
- 1.7% Afar
- 1.5% Gamo
- 1.3% Gedeo
- 11.3% others
U.S. Embassy
Embassy of the United States of America – Addis Ababa Entoto Street P.O. Box 1014 Addis Ababa Tel: (251-11) 130-6000 Fax: (251-11) 124-24-35 Email: ConsAdoptionAddis@state.gov
Canadian Embassy
Currency
Birr
Time Zone
Phone/Internet Information
Major Languages Spoken
Alphabet
Major holidays
Source: Wikipedia Ethiopia