Advertisements
Baby Names
Find out what the most popular baby names were in the 1900s or the 2000s or search baby names by letter, origin, or at random!
Most Popular Baby Names
Check out these top 25 popular names from the 1900s and the 1950s through the 2000s.
1900s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | John | Mary | James | Mary | Michael | Lisa | Michael | Jennifer | Michael | Jessica | Michael | Jessica | Jacob | Emily |
2 | William | Helen | Michael | Linda | David | Mary | Christopher | Amy | Christopher | Jennifer | Christopher | Ashley | Michael | Madison |
3 | James | Margaret | Robert | Patricia | John | Susan | Jason | Melissa | Matthew | Amanda | Matthew | Emily | Joshua | Emma |
4 | George | Anna | John | Susan | James | Karen | David | Michelle | Joshua | Ashley | Joshua | Sarah | Matthew | Olivia |
5 | Charles | Ruth | David | Deborah | Robert | Kimberly | James | Kimberly | David | Sarah | Jacob | Samantha | Daniel | Hannah |
6 | Robert | Elizabeth | William | Barbara | Mark | Patricia | John | Lisa | James | Stephanie | Nicholas | Amanda | Christopher | Abigail |
7 | Joseph | Dorothy | Richard | Deborah | William | Linda | Robert | Angela | Daniel | Melissa | Andrew | Brittany | Andrew | Isabella |
8 | Frank | Marie | Thomas | Karen | Richard | Donna | Brian | Heather | Robert | Nicole | Daniel | Elizabeth | Ethan | Samantha |
9 | Edward | Florence | Mark | Nancy | Thomas | Michelle | William | Stephanie | John | Elizabeth | Tyler | Taylor | Joseph | Elizabeth |
10 | Thomas | Mildred | Charles | Donna | Jeffery | Cynthia | Matthew | Nicole | Joseph | Heather | Joseph | Megan | William | Ashley |
11 | Henry | Alice | Steven | Cynthia | Steven | Sandra | Joseph | Jessica | Jason | Tiffany | Brandon | Hannah | Anthony | Alexis |
12 | Walter | Ethel | Gary | Sandra | Joseph | Deborah | Daniel | Elizabeth | Justin | Michelle | David | Kayla | David | Sarah |
13 | Harry | Lilian | Joseph | Pamela | Timothy | Tammy | Kevin | Rebecca | Andrew | Amber | James | Lauren | Alexander | Sophia |
14 | Willie | Gladys | Donald | Sharon | Kevin | Pamela | Eric | Kelly | Ryan | Megan | Ryan | Stephanie | Nicholas | Alyssa |
15 | Arthur | Edna | Ronald | Kathleen | Scott | Lori | Jeffery | Mary | William | Amy | John | Rachel | Ryan | Grace |
16 | Albert | Francis | Kenneth | Carol | Brian | Laura | Richard | Christina | Brian | Rachel | Zachary | Jennifer | Tyler | Ava |
17 | Clarence | Rose | Paul | Diane | Charles | Elizabeth | Scott | Amanda | Brandon | Kimberly | Justin | Nicole | James | Taylor |
18 | Fred | Annie | Larry | Brenda | Paul | Julie | Mark | Julie | Jonathan | Christina | William | Alexis | John | Brianna |
19 | Harold | Grace | Daniel | Cheryl | Daniel | Brenda | Steven | Sarah | Nicholas | Lauren | Anthony | Victoria | Jonathan | Lauren |
20 | Paul | Bertha | Stephen | Janet | Christopher | Jennifer | Thomas | Laura | Anthony | Crystal | Robert | Amber | Noah | Chloe |
21 | Raymond | Emma | Dennis | Elizabeth | Kenneth | Barbara | Timothy | Shannon | Eric | Brittany | Jonathan | Alyssa | Brandon | Natalie |
22 | Richard | Bessie | Timothy | Kathy | Anthony | Angela | Anthony | Christine | Adam | Rebecca | Austin | Courtney | Christian | Kayla |
23 | Roy | Clara | Edward | Margaret | Gregory | Sharon | Charles | Tammy | Kevin | Laura | Alexander | Rebecca | Dylan | Jessica |
24 | Joe | Hazel | Jeffery | Janice | Ronald | Debra | Joshua | Tracy | Thomas | Danielle | Kyle | Danielle | Samuel | Anna |
25 | Louis | Irene | George | Carolyn | Donald | Teresa | Ryan | Karen | Steven | Emily | Kevin | Jasmine | Benjamin | Victoria |
Search More Baby Names
Find the perfect baby name for your child by searching among 5400 popular, unique or unusual baby names and find their meanings, origins and similar names! Click here
Return to All About Pregnancy
Resources
Social Security Administration - Baby Names