Advertisements
Baby Names
Find out what the most popular baby names are or names that are not so common.
Most popular baby names
1990s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
1 | John | Mary | James | Mary | Michael | Lisa | Michael | Jennifer | Michael | Jessica | Michael | Jessica | Jacob | Emily |
2 | William | Helen | Michael | Linda | David | Mary | Christopher | Amy | Christopher | Jennifer | Christopher | Ashley | Michael | Madison |
3 | James | Margaret | Robert | Patricia | John | Susan | Jason | Melissa | Matthew | Amanda | Matthew | Emily | Joshua | Emma |
4 | George | Anna | John | Susan | James | Karen | David | Michelle | Joshua | Ashley | Joshua | Sarah | Matthew | Olivia |
5 | Charles | Ruth | David | Deborah | Robert | Kimberly | James | Kimberly | David | Sarah | Jacob | Samantha | Daniel | Hannah |
Uncommon baby names
How to come up with a baby name
Return to All About Pregnancy