Difference between revisions of "International Adoption by Country"
Line 1: | Line 1: | ||
[[Afghanistan]] | [[Afghanistan]] | ||
− | |||
[[Albania]] | [[Albania]] | ||
− | [[ | + | [[Algeria]] |
[[Andorra]] | [[Andorra]] | ||
[[Angola]] | [[Angola]] | ||
− | |||
− | |||
− | |||
[[Argentina]] | [[Argentina]] | ||
[[Armenia]] | [[Armenia]] | ||
− | |||
− | |||
[[Australia]] | [[Australia]] | ||
[[Austria]] | [[Austria]] | ||
Line 19: | Line 13: | ||
[[Bangladesh]] | [[Bangladesh]] | ||
[[Barbados]] | [[Barbados]] | ||
− | |||
[[Belarus]] | [[Belarus]] | ||
[[Belgium]] | [[Belgium]] | ||
[[Belize]] | [[Belize]] | ||
[[Benin]] | [[Benin]] | ||
− | |||
[[Bhutan]] | [[Bhutan]] | ||
[[Bolivia]] | [[Bolivia]] | ||
[[Bosnia and Herzegovina]] | [[Bosnia and Herzegovina]] | ||
[[Botswana]] | [[Botswana]] | ||
− | |||
[[Brazil]] | [[Brazil]] | ||
− | |||
− | |||
[[Brunei]] | [[Brunei]] | ||
[[Bulgaria]] | [[Bulgaria]] | ||
Line 38: | Line 27: | ||
[[Burma]] | [[Burma]] | ||
[[Burundi]] | [[Burundi]] | ||
+ | [[Cabo Verde]] | ||
[[Cambodia]] | [[Cambodia]] | ||
[[Cameroon]] | [[Cameroon]] | ||
[[Canada]] | [[Canada]] | ||
− | |||
− | |||
[[Central African Republic]] | [[Central African Republic]] | ||
[[Chad]] | [[Chad]] | ||
[[Chile]] | [[Chile]] | ||
[[China]] | [[China]] | ||
− | |||
− | |||
− | |||
[[Colombia]] | [[Colombia]] | ||
[[Comoros]] | [[Comoros]] | ||
[[Congo, Democratic Republic of the]] | [[Congo, Democratic Republic of the]] | ||
− | |||
− | |||
− | |||
[[Costa Rica]] | [[Costa Rica]] | ||
[[Cote d'Ivoire]] | [[Cote d'Ivoire]] | ||
Line 63: | Line 45: | ||
[[Czech Republic]] | [[Czech Republic]] | ||
[[Denmark]] | [[Denmark]] | ||
− | |||
[[Djibouti]] | [[Djibouti]] | ||
[[Dominica]] | [[Dominica]] | ||
Line 74: | Line 55: | ||
[[Estonia]] | [[Estonia]] | ||
[[Ethiopia]] | [[Ethiopia]] | ||
− | |||
− | |||
− | |||
[[Fiji]] | [[Fiji]] | ||
[[Finland]] | [[Finland]] | ||
[[France]] | [[France]] | ||
− | |||
− | |||
− | |||
[[Gabon]] | [[Gabon]] | ||
[[Gambia, The]] | [[Gambia, The]] | ||
− | |||
[[Georgia]] | [[Georgia]] | ||
[[Germany]] | [[Germany]] | ||
[[Ghana]] | [[Ghana]] | ||
− | |||
− | |||
[[Greece]] | [[Greece]] | ||
− | |||
[[Grenada]] | [[Grenada]] | ||
− | |||
− | |||
[[Guatemala]] | [[Guatemala]] | ||
− | |||
[[Guinea]] | [[Guinea]] | ||
[[Guinea-Bissau]] | [[Guinea-Bissau]] | ||
[[Guyana]] | [[Guyana]] | ||
[[Haiti]] | [[Haiti]] | ||
− | |||
− | |||
[[Honduras]] | [[Honduras]] | ||
− | [[Hong Kong]] | + | [[Hong Kong S.A.R.]] |
[[Hungary]] | [[Hungary]] | ||
[[Iceland]] | [[Iceland]] | ||
Line 113: | Line 79: | ||
[[Iraq]] | [[Iraq]] | ||
[[Ireland]] | [[Ireland]] | ||
− | |||
[[Israel]] | [[Israel]] | ||
[[Italy]] | [[Italy]] | ||
[[Jamaica]] | [[Jamaica]] | ||
− | |||
[[Japan]] | [[Japan]] | ||
− | |||
[[Jordan]] | [[Jordan]] | ||
− | |||
[[Kazakhstan]] | [[Kazakhstan]] | ||
[[Kenya]] | [[Kenya]] | ||
[[Kiribati]] | [[Kiribati]] | ||
− | [[ | + | [[Kosovo]] |
− | + | ||
[[Kuwait]] | [[Kuwait]] | ||
[[Kyrgyzstan]] | [[Kyrgyzstan]] | ||
Line 135: | Line 96: | ||
[[Liberia]] | [[Liberia]] | ||
[[Libya]] | [[Libya]] | ||
− | |||
[[Lithuania]] | [[Lithuania]] | ||
[[Luxembourg]] | [[Luxembourg]] | ||
− | |||
[[Macedonia]] | [[Macedonia]] | ||
[[Madagascar]] | [[Madagascar]] | ||
Line 147: | Line 106: | ||
[[Malta]] | [[Malta]] | ||
[[Marshall Islands]] | [[Marshall Islands]] | ||
− | |||
[[Mauritania]] | [[Mauritania]] | ||
[[Mauritius]] | [[Mauritius]] | ||
− | |||
[[Mexico]] | [[Mexico]] | ||
[[Micronesia, Federated States of]] | [[Micronesia, Federated States of]] | ||
Line 156: | Line 113: | ||
[[Monaco]] | [[Monaco]] | ||
[[Mongolia]] | [[Mongolia]] | ||
− | [[ | + | [[Montenegro]] |
[[Morocco]] | [[Morocco]] | ||
[[Mozambique]] | [[Mozambique]] | ||
[[Namibia]] | [[Namibia]] | ||
[[Nauru]] | [[Nauru]] | ||
− | |||
[[Nepal]] | [[Nepal]] | ||
[[Netherlands]] | [[Netherlands]] | ||
− | |||
− | |||
[[New Zealand]] | [[New Zealand]] | ||
[[Nicaragua]] | [[Nicaragua]] | ||
[[Niger]] | [[Niger]] | ||
− | [[ | + | [[Nigeria]] |
− | + | ||
− | + | ||
[[Norway]] | [[Norway]] | ||
[[Oman]] | [[Oman]] | ||
Line 178: | Line 130: | ||
[[Panama]] | [[Panama]] | ||
[[Papua New Guinea]] | [[Papua New Guinea]] | ||
− | |||
[[Paraguay]] | [[Paraguay]] | ||
[[Peru]] | [[Peru]] | ||
[[Philippines]] | [[Philippines]] | ||
− | |||
[[Poland]] | [[Poland]] | ||
[[Portugal]] | [[Portugal]] | ||
− | |||
[[Qatar]] | [[Qatar]] | ||
− | |||
[[Romania]] | [[Romania]] | ||
[[Russia]] | [[Russia]] | ||
[[Rwanda]] | [[Rwanda]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Samoa]] | [[Samoa]] | ||
− | |||
[[Sao Tome and Principe]] | [[Sao Tome and Principe]] | ||
[[Saudi Arabia]] | [[Saudi Arabia]] | ||
[[Senegal]] | [[Senegal]] | ||
− | [[Serbia | + | [[Serbia]] |
[[Seychelles]] | [[Seychelles]] | ||
[[Sierra Leone]] | [[Sierra Leone]] | ||
Line 210: | Line 152: | ||
[[Somalia]] | [[Somalia]] | ||
[[South Africa]] | [[South Africa]] | ||
− | [[South | + | [[South Korea]] |
+ | [[South Sudan]] | ||
[[Spain]] | [[Spain]] | ||
− | |||
[[Sri Lanka]] | [[Sri Lanka]] | ||
+ | [[St. Kitts and Nevis] | ||
+ | [[St. Lucia]] | ||
+ | [[St. Vincent and the Grenedines]] | ||
[[Sudan]] | [[Sudan]] | ||
[[Suriname]] | [[Suriname]] | ||
− | |||
[[Swaziland]] | [[Swaziland]] | ||
[[Sweden]] | [[Sweden]] | ||
Line 227: | Line 171: | ||
[[Timor-Leste]] | [[Timor-Leste]] | ||
[[Togo]] | [[Togo]] | ||
− | |||
[[Tonga]] | [[Tonga]] | ||
[[Trinidad and Tobago]] | [[Trinidad and Tobago]] | ||
− | |||
[[Tunisia]] | [[Tunisia]] | ||
[[Turkey]] | [[Turkey]] | ||
[[Turkmenistan]] | [[Turkmenistan]] | ||
− | |||
[[Tuvalu]] | [[Tuvalu]] | ||
[[Uganda]] | [[Uganda]] | ||
Line 240: | Line 181: | ||
[[United Arab Emirates]] | [[United Arab Emirates]] | ||
[[United Kingdom]] | [[United Kingdom]] | ||
− | |||
[[Uruguay]] | [[Uruguay]] | ||
[[Uzbekistan]] | [[Uzbekistan]] | ||
Line 246: | Line 186: | ||
[[Venezuela]] | [[Venezuela]] | ||
[[Vietnam]] | [[Vietnam]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Yemen]] | [[Yemen]] | ||
[[Zambia]] | [[Zambia]] | ||
[[Zimbabwe]] | [[Zimbabwe]] |
Revision as of 23:16, 31 January 2014
Afghanistan Albania Algeria Andorra Angola Argentina Armenia Australia Austria Azerbaijan Bahamas, The Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Bulgaria Burkina Faso Burma Burundi Cabo Verde Cambodia Cameroon Canada Central African Republic Chad Chile China Colombia Comoros Congo, Democratic Republic of the Costa Rica Cote d'Ivoire Croatia Cuba Cyprus Czech Republic Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Fiji Finland France Gabon Gambia, The Georgia Germany Ghana Greece Grenada Guatemala Guinea Guinea-Bissau Guyana Haiti Honduras Hong Kong S.A.R. Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jordan Kazakhstan Kenya Kiribati Kosovo Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Lithuania Luxembourg Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Mauritania Mauritius Mexico Micronesia, Federated States of Moldova Monaco Mongolia Montenegro Morocco Mozambique Namibia Nauru Nepal Netherlands New Zealand Nicaragua Niger Nigeria Norway Oman Pakistan Palau Panama Papua New Guinea Paraguay Peru Philippines Poland Portugal Qatar Romania Russia Rwanda Samoa Sao Tome and Principe Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Korea South Sudan Spain Sri Lanka [[St. Kitts and Nevis] St. Lucia St. Vincent and the Grenedines Sudan Suriname Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Timor-Leste Togo Tonga Trinidad and Tobago Tunisia Turkey Turkmenistan Tuvalu Uganda Ukraine United Arab Emirates United Kingdom Uruguay Uzbekistan Vanuatu Venezuela Vietnam Yemen Zambia Zimbabwe